Wool-blend beret with logo tape
DESCRIPTION
Beret made of soft wool and viscose blend fabric that, thanks to the jacquard logo ribbon placed at the base with loops, will immediately elegantly distinguish any look. An accessory capable of making any outfit casual and glamorous at the same time.
DETAILS
More information on European sizing for our shoes and belts can be found below. If you are unsure please call us on (08) 9380 9230 or email us at info@dimario.com.au with any questions regarding the fit of a specific item, we are always happy to help.
All of the shoes at Dimario Italian Shoes are sized in European women's sizing. A general guide to sizing can be found in the table below. There can be a slight variation in the sizing between the brands that we carry.
US | EUROPE | UK | CM | INCHES |
4 | 35 | 2 | 20.8 | 8.2 |
4.5 | 35 | 2.5 | 21.3 | 8.4 |
5 | 35.5 | 3 | 21.6 | 8.5 |
5.5 | 36 | 3.5 | 22.2 | 8.8 |
6 | 36.5 | 4 | 22.5 | 8.9 |
6.5 | 37 | 4.5 | 23 | 9.1 |
7 | 37.5 | 5 | 23.5 | 9.3 |
7.5 | 38 | 5.5 | 23.8 | 9.4 |
8 | 38.5 | 6 | 24.1 | 9.5 |
8.5 | 39 | 6.5 | 24.6 | 9.7 |
9 | 39.5 | 7 | 25.1 | 9.9 |
9.5 | 40 | 7.5 | 25.4 | 10 |
10 | 40.5 | 8 | 25.9 | 10.2 |
10.5 | 41 | 8.5 | 26.2 | 10.3 |
11 | 41.5 | 9 | 26.7 | 10.5 |
11.5 | 42 | 9.5 | 27.1 | 10.8 |
12 | 42.5 | 10 | 27.6 | 10.9 |
European belt size is determined by the measurement from the buckle prong to the belt’s middle hole. If you’re not sure what size you need, measure an existing belt that fits well. This is much safer than taking the waist size indicated on pants or jeans. Alternatively, you can take your measurements using a flexible tape measure threaded through a pair of pants that represent what you plan to wear with your belt and add 5 centimeters to the final measurement to make sure it fits comfortably.
EU SIZE |
WAIST CM |
WAIST INCHES | ||
70 | 65-70 | 25-27 | ||
75 | 70-75 | 27-29 | ||
80 | 75-80 | 29-31 | ||
85 | 80-85 | 31-33 | ||
90 | 85-90 | 33-35 | ||
95 | 90-95 | 35-37 |
Promotions, new items and exclusive sales.
Directly to your inbox.